<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy Software News &#187; Windows Applications</title>
	<atom:link href="http://www.genealogysoftwarenews.com/category/application-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genealogysoftwarenews.com</link>
	<description>Independent Genealogy Software News &#38; Information</description>
	<lastBuildDate>Mon, 14 Nov 2011 04:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LongFamilyHistory 1.2.5</title>
		<link>http://www.genealogysoftwarenews.com/longfamilyhistory-125/</link>
		<comments>http://www.genealogysoftwarenews.com/longfamilyhistory-125/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 08:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Applications]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/longfamilyhistory-125/</guid>
		<description><![CDATA[LongFamilyHistory has been updated to version 1.2.5. LongFamilyHistory is a Windows genealogy program that as first made available in January of 2008. Among the features, it can track physical and medical traits that maybe of interest to genealogists such as hair color, height, blood group, etc. It is available in Hungarian and English and can [...]]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/longfamilyhistory-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TreeDraw 3.1.4</title>
		<link>http://www.genealogysoftwarenews.com/treedraw-314/</link>
		<comments>http://www.genealogysoftwarenews.com/treedraw-314/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 08:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Applications]]></category>
		<category><![CDATA[Windows Utilities]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/treedraw-314/</guid>
		<description><![CDATA[TreeDraw has been updated to version 3.1.4. TreeDraw is a Windows genealogy utility that generates and controls genealogy charts, including importing from genealogy applications (either linked to like Kith and Kin, or through GEDCOM files). Changes in 3.1.4 * Bug fix: Re-fixed a problem running the program on systems without a C: drive. This is [...]]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/treedraw-314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother&#8217;s Keeper 6.2.48</title>
		<link>http://www.genealogysoftwarenews.com/brothers-keeper-6248/</link>
		<comments>http://www.genealogysoftwarenews.com/brothers-keeper-6248/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 16:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brother's Keeper]]></category>
		<category><![CDATA[Windows Applications]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/brothers-keeper-6248/</guid>
		<description><![CDATA[Brother&#8217;s Keeper saw a nice update earlier this month &#8211; version 6.2.48 that handles latitude and longitude in GEDCOM files. Brother&#8217;s Keeper is a Windows genealogy application, $45 for new users, $20 for upgrades. It has a strong emphasis on charts and reports. What&#8217;s New: * You can export/import latitude and longitude to/from gedcom files. [...]]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/brothers-keeper-6248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Historian 3.1.2</title>
		<link>http://www.genealogysoftwarenews.com/family-historian-312/</link>
		<comments>http://www.genealogysoftwarenews.com/family-historian-312/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 14:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Historian]]></category>
		<category><![CDATA[Windows Applications]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/family-historian-312/</guid>
		<description><![CDATA[Family Historian 3.1.2 was released last month. Family Historian is a Windows genealogy application, and is available in the UK, Australia, and New Zealand. A download purchase may allow you to buy it in other countries. What&#8217;s New: * You can now specify the size of margin to leave around diagrams when saving a whole [...]]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/family-historian-312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother&#8217;s Keeper 6.2.18</title>
		<link>http://www.genealogysoftwarenews.com/brothers-keeper-6218/</link>
		<comments>http://www.genealogysoftwarenews.com/brothers-keeper-6218/#comments</comments>
		<pubDate>Fri, 12 May 2006 22:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brother's Keeper]]></category>
		<category><![CDATA[Windows Applications]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=346</guid>
		<description><![CDATA[<a href="http://bkwin.org/">Brother's Keeper version 6.2.18</a> is available.  Brother's Keeper is a popular Windows genealogy application, and version 6.2.18 is a free upgrade fore previous Brother's Keeper 6.x users.  If you already have BK installed on your PC, check the "Help" and then "About" menus to see what version you have.   This update fixes a problem from 6.2.17, and changes how Event notes are printed in Book reports/Group sheets.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/brothers-keeper-6218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Ancestral File (PAF) Tutorial Updated</title>
		<link>http://www.genealogysoftwarenews.com/personal-ancestral-file-paf-tutorial-updated/</link>
		<comments>http://www.genealogysoftwarenews.com/personal-ancestral-file-paf-tutorial-updated/#comments</comments>
		<pubDate>Wed, 10 May 2006 15:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Ancestral File]]></category>
		<category><![CDATA[Windows Applications]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/personal-ancestral-file-paf-tutorial-updated/</guid>
		<description><![CDATA[According to <a href="http://www.randomgenealogy.com/2006/05/10/personal-ancestral-file-tutorial-updated/">RandomGenealogy.com</a>, the Personal Ancestral File (PAF) tutorial at BYU has been updated.  This is probably the most comprehensive and up-to-date PAF tutorial available.

<a href="http://paftutorial.byu.edu/">paftutorial.byu.edu</a>]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/personal-ancestral-file-paf-tutorial-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Master Genealogist v6.09</title>
		<link>http://www.genealogysoftwarenews.com/the-master-genealogist-v609/</link>
		<comments>http://www.genealogysoftwarenews.com/the-master-genealogist-v609/#comments</comments>
		<pubDate>Thu, 04 May 2006 03:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[The Master Genealogist]]></category>
		<category><![CDATA[Windows Applications]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=342</guid>
		<description><![CDATA[<a href="http://www.whollygenes.com/tmg.htm">The Master Genealogist</a> v6.09 is now available from Wholly Genes Software, according to their newsletter.  The Master Genealogist is a very popular windows genealogy/family tree application, and this version is free to current 6.0.x users.  This update includes bug fixes as well as new and/or updated features.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/the-master-genealogist-v609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RootsMagic 3.2.2</title>
		<link>http://www.genealogysoftwarenews.com/rootsmagic-322/</link>
		<comments>http://www.genealogysoftwarenews.com/rootsmagic-322/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 16:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RootsMagic]]></category>
		<category><![CDATA[Windows Applications]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=340</guid>
		<description><![CDATA[The Windows genealogy software package, <a href="http://www.rootsmagic.com/">RootsMagic 3</a>, has been updated to version 3.2.2.   This is just a minor update.  FTM "family notes" now import properly when doing direct FTM import.  Other minor tweaks were made to the application as well.
]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/rootsmagic-322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother&#8217;s Keeper 6.2.17</title>
		<link>http://www.genealogysoftwarenews.com/brothers-keeper-6217/</link>
		<comments>http://www.genealogysoftwarenews.com/brothers-keeper-6217/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 12:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brother's Keeper]]></category>
		<category><![CDATA[Windows Applications]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=339</guid>
		<description><![CDATA[<a href="http://bkwin.org/">Brother's Keeper version 6.2.17</a> came out yesterday.  Brother's Keeper is a Windows genealogy application, and this is a free update for existing Brother's Keeper 6.x users.     If you already have BK installed on your PC, check the "Help" and then "About" menus to see what version you have.   This update consisted of three fixes and a change/update for Brazillian users.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/brothers-keeper-6217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Legacy Family Tree on a PC and a Laptop</title>
		<link>http://www.genealogysoftwarenews.com/using-legacy-family-tree-on-a-pc-and-a-laptop/</link>
		<comments>http://www.genealogysoftwarenews.com/using-legacy-family-tree-on-a-pc-and-a-laptop/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 13:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Windows Applications]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=336</guid>
		<description><![CDATA[<a href="http://legacynews.typepad.com/legacy_news/2006/04/using_legacy_on.html">Legacy News</a> has an article about using <a href="http://www.legacyfamilytree.com/">Legacy Family Tree</a> on both a laptop and a PC, and what happens when you accidently start updating the two independent of one another.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/using-legacy-family-tree-on-a-pc-and-a-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

