<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy Software News &#187; Cross-Platform</title>
	<atom:link href="http://www.genealogysoftwarenews.com/category/cross-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genealogysoftwarenews.com</link>
	<description>Independent Genealogy Software News &#38; Information</description>
	<lastBuildDate>Mon, 14 Nov 2011 04:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GenealogyJ (GenJ) v2.4.2</title>
		<link>http://www.genealogysoftwarenews.com/genealogyj-genj-v242/</link>
		<comments>http://www.genealogysoftwarenews.com/genealogyj-genj-v242/#comments</comments>
		<pubDate>Sat, 11 Mar 2006 03:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cross-Platform]]></category>
		<category><![CDATA[GenealogyJ]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=308</guid>
		<description><![CDATA[GenealogyJ (GenJ) v2.4.2 has been released, and is a "major release" with new features and improved usability/UI.  <em>GenealogyJ is a viewer and editor for genealogic data, suitable for hobbyist, family historian and genealogy researcher. GenJ supports the Gedcom standard, is written in Java and offers many views like family tree, table, timeline, geography and more.</em>  It can be downloaded <a href="http://sourceforge.net/project/showfiles.php?group_id=46817">here</a>.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/genealogyj-genj-v242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenealogyJ (GenJ) v2.4.1</title>
		<link>http://www.genealogysoftwarenews.com/genealogyj-genj-v241/</link>
		<comments>http://www.genealogysoftwarenews.com/genealogyj-genj-v241/#comments</comments>
		<pubDate>Sat, 04 Mar 2006 17:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cross-Platform]]></category>
		<category><![CDATA[GenealogyJ]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=306</guid>
		<description><![CDATA[GenealogyJ (GenJ) v2.4.1 has been released - it's a patch for 2.4/0 (you can read about the major changes that version 2.4.0 contained in <a href="http://www.genealogysoftwarenews.com/genealogyj-genj-v24/">this story</a>.  <em>GenealogyJ is a viewer and editor for genealogic data, suitable for hobbyist, family historian and genealogy researcher. GenJ supports the Gedcom standard, is written in Java and offers many views like family tree, table, timeline, geography and more.</em>  It can be downloaded <a href="http://sourceforge.net/project/showfiles.php?group_id=46817">here</a>]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/genealogyj-genj-v241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenealogyJ (GenJ) v2.4</title>
		<link>http://www.genealogysoftwarenews.com/genealogyj-genj-v24/</link>
		<comments>http://www.genealogysoftwarenews.com/genealogyj-genj-v24/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 16:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cross-Platform]]></category>
		<category><![CDATA[GenealogyJ]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=302</guid>
		<description><![CDATA[GenealogyJ (GenJ) v2.4 was released over the weekend - this is a major update (the previous version, 2.3.2, was released over a year ago).  <em>GenealogyJ is a viewer and editor for genealogic data, suitable for hobbyist, family historian and genealogy researcher. GenJ supports the Gedcom standard, is written in Java and offers many views like family tree, table, timeline, geography and more.</em>]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/genealogyj-genj-v24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDBI 13.1 (Gedcom DataBase Interface)</title>
		<link>http://www.genealogysoftwarenews.com/gdbi-131-gedcom-database-interface/</link>
		<comments>http://www.genealogysoftwarenews.com/gdbi-131-gedcom-database-interface/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 00:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cross-Platform]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PhpGedView]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=263</guid>
		<description><![CDATA[GDBI - Gedcom DataBase Interface, has been updated to version 13.1.  GDBI is a "genealogy program integrator".  If you are using <a href="http://www.phpgedview.net/">PhpGedView</a>, you can use it as a family tree data editor on your local computer ("more convenient and powerful than the web interface").  If you are a Java developer, it's a GEDCOM API that allows you to write GEDCOM editors and generate reports for several databases.  This release adds new features when working with PGV.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/gdbi-131-gedcom-database-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeLines 3.0.50 beta</title>
		<link>http://www.genealogysoftwarenews.com/lifelines-3050-beta/</link>
		<comments>http://www.genealogysoftwarenews.com/lifelines-3050-beta/#comments</comments>
		<pubDate>Sun, 25 Dec 2005 00:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cross-Platform]]></category>
		<category><![CDATA[LifeLines]]></category>
		<category><![CDATA[Linux/BSD]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/lifelines-3050-beta/</guid>
		<description><![CDATA[A new <strong>beta</strong> release of <a href="http://lifelines.sourceforge.net/">LifeLines</a> is out - version 3.0.50.  <em>LifeLines is a genealogy program to help with your family history research. Its primarily strengths are its powerful scripting language and the ability easily import and export information in the GEDCOM format.</em>  You can download it <a href="http://sourceforge.net/project/showfiles.php?group_id=852&#038;package_id=70014">here</a>.   This is an open source cross-platform  genealogy program (free).  ]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/lifelines-3050-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeLines FAQ Updated</title>
		<link>http://www.genealogysoftwarenews.com/lifelines-faq-updated/</link>
		<comments>http://www.genealogysoftwarenews.com/lifelines-faq-updated/#comments</comments>
		<pubDate>Mon, 12 Dec 2005 16:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cross-Platform]]></category>
		<category><![CDATA[LifeLines]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/lifelines-faq-updated/</guid>
		<description><![CDATA[A few weeks ago, the <a href="http://lifelines.sourceforge.net/faq.html">LifeLines FAQ</a> received a major update.  <a href="http://lifelines.sourceforge.net/">LifeLines</a> is a cross-platform genealogy application.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/lifelines-faq-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Genealogy Install CD 1.0</title>
		<link>http://www.genealogysoftwarenews.com/linux-genealogy-install-cd-10/</link>
		<comments>http://www.genealogysoftwarenews.com/linux-genealogy-install-cd-10/#comments</comments>
		<pubDate>Sun, 30 Oct 2005 02:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GRAMPS]]></category>
		<category><![CDATA[LifeLines]]></category>
		<category><![CDATA[Linux/BSD]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=185</guid>
		<description><![CDATA[<a href="http://gramps-project.org/">The GRAMPS Project</a> has released the Linux Genealogy Install CD 1.0.  This is the companion CD to the Linux Genealogy Live CD (mentioned <a href="http://www.genealogysoftwarenews.com/linux-genealogy-live-cd/">here</a> a few weeks ago), which allowed you to run Linux and genealogy programs that run under Linux off of a "Live" CD (meaning you didn't have to install Linux to your computer, you just put the CD in and booted off of it.  This CD allows you to install Linux and the genealogy programs previously mentioned.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/linux-genealogy-install-cd-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forays into genealogy data modelling I and II</title>
		<link>http://www.genealogysoftwarenews.com/forays-into-genealogy-data-modelling-i-and-ii/</link>
		<comments>http://www.genealogysoftwarenews.com/forays-into-genealogy-data-modelling-i-and-ii/#comments</comments>
		<pubDate>Mon, 24 Oct 2005 15:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cross-Platform]]></category>
		<category><![CDATA[The Master Genealogist]]></category>
		<category><![CDATA[Windows Applications]]></category>

		<guid isPermaLink="false">http://genealogysoftwarenews.com/?p=177</guid>
		<description><![CDATA[Leif Biberg Kristensen, in the usenet group, <a href="http://groups.google.com/group/soc.genealogy.computing">soc.genealogy.computing</a> (google.com), has written about a project that they are currently working entitled Forays into genealogy data modelling I and II ]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/forays-into-genealogy-data-modelling-i-and-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Genealogy Live CD</title>
		<link>http://www.genealogysoftwarenews.com/linux-genealogy-live-cd/</link>
		<comments>http://www.genealogysoftwarenews.com/linux-genealogy-live-cd/#comments</comments>
		<pubDate>Mon, 24 Oct 2005 01:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GRAMPS]]></category>
		<category><![CDATA[LifeLines]]></category>
		<category><![CDATA[Linux/BSD]]></category>

		<guid isPermaLink="false">http://genealogysoftwarenews.com/?p=175</guid>
		<description><![CDATA[A major announcement (and an interesting one) from the <a href="http://gramps-project.org/">GRAMPS Project</a> :

<blockquote>The GRAMPS project is proud to announce the first release of the Linux Genealogy Live CD. This disc contains bootable Live Linux environment and added Linux Genealogical software. In particular, it makes a perfect gift for genealogists stuck with other OS-s! With this disc, you can boot and run Linux genealogical (and other) software without touching anything on the hard drive.</blockquote>]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/linux-genealogy-live-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifelines 3.0.49</title>
		<link>http://www.genealogysoftwarenews.com/lifelines-3049/</link>
		<comments>http://www.genealogysoftwarenews.com/lifelines-3049/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 14:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cross-Platform]]></category>
		<category><![CDATA[LifeLines]]></category>

		<guid isPermaLink="false">http://genealogysoftwarenews.com/?p=163</guid>
		<description><![CDATA[There has been another release of <a href="http://lifelines.sourceforge.net/">LifeLines</a>, beta 3.0.49. ]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/lifelines-3049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

