<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy Software News &#187; Linux/BSD</title>
	<atom:link href="http://www.genealogysoftwarenews.com/category/linuxbsd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genealogysoftwarenews.com</link>
	<description>Independent Genealogy Software News &#38; Information</description>
	<lastBuildDate>Mon, 14 Nov 2011 04:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GRAMPS 2.0.11-RC2</title>
		<link>http://www.genealogysoftwarenews.com/gramps-2011-rc2/</link>
		<comments>http://www.genealogysoftwarenews.com/gramps-2011-rc2/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 19:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GRAMPS]]></category>
		<category><![CDATA[Linux/BSD]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=337</guid>
		<description><![CDATA[<a href="http://gramps-project.org/">GRAMPS 2.0.11 RC-2</a> was released yesterday. <i>GRAMPS is a GNOME genealogy program for Linux and FreeBSD that allows you to easily build and keep track of your family tree.</i>  

It can be downloaded from  <a href="http://sourceforge.net/project/showfiles.php?group_id=25770">here</a> or <a href="http://sourceforge.net/projects/gramps">sourceforge.net/projects/gramps</a>.

I was waiting to hear what the changes in the RC2 release were before posting this, but the RC series should be relatively stable to begin with (since it's a Release Candidate), and we'll just update this when we hear more.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/gramps-2011-rc2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAMPS 2.0.11-RC1</title>
		<link>http://www.genealogysoftwarenews.com/gramps-2011-rc1/</link>
		<comments>http://www.genealogysoftwarenews.com/gramps-2011-rc1/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 12:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GRAMPS]]></category>
		<category><![CDATA[Linux/BSD]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=335</guid>
		<description><![CDATA[<a href="http://gramps-project.org/">GRAMPS 2.0.11 RC-1</a> is now available . <i>GRAMPS is a GNOME genealogy program for Linux and FreeBSD that allows you to easily build and keep track of your family tree.</i>  <strong>Note: GRAMPS 2.0.10 is considered a "stable" release.</strong>  This is the "I will not buy this record, it is scratched" release, and the main updates are Slovak translations, GraphViz plugin enhancements, and GEDCOM import/export improvements.  No word on where this fits into the 2.1.0 release series (that is nearing testing).]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/gramps-2011-rc1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAMPS 2.1.0 Soon</title>
		<link>http://www.genealogysoftwarenews.com/gramps-210-soon/</link>
		<comments>http://www.genealogysoftwarenews.com/gramps-210-soon/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 10:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GRAMPS]]></category>
		<category><![CDATA[Linux/BSD]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=325</guid>
		<description><![CDATA[According to the <a href="http://blog.gramps-project.org/">GRAMPS blog</a>, the developers are "making quite a bit of progress on our way to a 2.2 stable release. Look for a 2.1.0 development release within the next week or two."   <a href="http://gramps-project.org/">GRAMPS</a> is an open-source standalone genealogy program for Linux and other Unix-like Operating Systems.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/gramps-210-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAMPS 2.0.10</title>
		<link>http://www.genealogysoftwarenews.com/gramps-2010/</link>
		<comments>http://www.genealogysoftwarenews.com/gramps-2010/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 21:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GRAMPS]]></category>
		<category><![CDATA[Linux/BSD]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=303</guid>
		<description><![CDATA[<a href="http://gramps-project.org/">GRAMPS 2.0.10</a> is available (Apparently the RC didn't last long). <i>GRAMPS is a GNOME genealogy program for Linux and FreeBSD that allows you to easily build and keep track of your family tree.</i>  <strong>Note: GRAMPS 2.0.10 is considered a "stable" release.</strong>  This is the "Holy Hand Grenade of Antioch" release, and mainly consists of bug fixes with some additions.  Among the additions, OpenDocument support and a Calendar plugin.  It also includes GEDCOM export and import improvements.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/gramps-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAMPS 2.0.10-RC1</title>
		<link>http://www.genealogysoftwarenews.com/gramps-2010-rc1/</link>
		<comments>http://www.genealogysoftwarenews.com/gramps-2010-rc1/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 15:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GRAMPS]]></category>
		<category><![CDATA[Linux/BSD]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=301</guid>
		<description><![CDATA[<a href="http://gramps-project.org/">GRAMPS 2.0.10-RC1</a> is available. <i>GRAMPS is a GNOME genealogy program for Linux and FreeBSD that allows you to easily build and keep track of your family tree.</i>  <strong>Note: GRAMPS 2.0.10-RC1 is a Release Candidate and probably should not be used as your active genealogy application.  It's considered an "unstable" release.</strong>

You can download it <a href="http://sourceforge.net/project/showfiles.php?group_id=25770">here</a> - sourceforge.net.

No information on changes/fixes is available at this time.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/gramps-2010-rc1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAMPS: Progress in 2.2 Tree</title>
		<link>http://www.genealogysoftwarenews.com/gramps-progress-in-22-tree/</link>
		<comments>http://www.genealogysoftwarenews.com/gramps-progress-in-22-tree/#comments</comments>
		<pubDate>Sun, 05 Feb 2006 19:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[GRAMPS]]></category>
		<category><![CDATA[Linux/BSD]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=290</guid>
		<description><![CDATA[The <a href="http://blog.gramps-project.org/?p=36">GRAMPS blog</a> has been updated with news of work on <a href="http://www.gramps-project.org/">GRAMPS 2.2</a>.  GRAMPS is an open-source genealogy software program for Linux (and *BSD, Mac OS X, and Windows one of these days).    Work is being done on the database, as well as UI improvements.  One thing that looks interesting: a <em>modification of the TreeView that can draw a view with 40 thousand rows within a fraction of a second.</em>]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/gramps-progress-in-22-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of computer do you use for Genealogy Software?</title>
		<link>http://www.genealogysoftwarenews.com/what-kind-of-computer-do-you-use-for-genealogy-software/</link>
		<comments>http://www.genealogysoftwarenews.com/what-kind-of-computer-do-you-use-for-genealogy-software/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 00:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Linux/BSD]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[PDA Genealogy Software]]></category>
		<category><![CDATA[Windows Applications]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/what-kind-of-computer-do-you-use-for-genealogy-software/</guid>
		<description><![CDATA[<a href="http://blog.eogn.com/eastmans_online_genealogy/2006/01/what_kind_of_co.html#more">Eastman's Online Genealogy Newsletter</a> is currently running a survey about the type of computer and Operating System that genealogists use for their software.

You can access the survey <a href="http://www.surveymonkey.com/s.asp?u=568991720483">here</a>]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/what-kind-of-computer-do-you-use-for-genealogy-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAMPS&#8217; Development Musings</title>
		<link>http://www.genealogysoftwarenews.com/gramps-development-musings/</link>
		<comments>http://www.genealogysoftwarenews.com/gramps-development-musings/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 11:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[GRAMPS]]></category>
		<category><![CDATA[Linux/BSD]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/gramps-development-musings/</guid>
		<description><![CDATA[If you are curious about the development behind GRAMPS, a genealogy software program for Linux/BSD/etc. systems, and about possible future features, this posting: <a href="http://blog.gramps-project.org/?p=35">Festive Musings</a>, is right up your alley.  It's an in-depth look at some of the things one of the developers would like to add to a future version, including discussion of 3rd-party plug-ins.3]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/gramps-development-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAMPS 2.2 Development</title>
		<link>http://www.genealogysoftwarenews.com/gramps-22-development/</link>
		<comments>http://www.genealogysoftwarenews.com/gramps-22-development/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 00:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GRAMPS]]></category>
		<category><![CDATA[Linux/BSD]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=266</guid>
		<description><![CDATA[Work on <a href="http://www.gramps-project.org/">GRAMPS</a> 2.2 <a href="http://blog.gramps-project.org/?p=32">started a few weeks ago</a>.  Version 2.2 represents quite a few changes and additions to GRAMPS, the open-source genealogy software program for Linux (and *BSD, Mac OS X, and soon Windows if people are willing to spend the time to port it).]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/gramps-22-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeLines 3.0.50 beta</title>
		<link>http://www.genealogysoftwarenews.com/lifelines-3050-beta/</link>
		<comments>http://www.genealogysoftwarenews.com/lifelines-3050-beta/#comments</comments>
		<pubDate>Sun, 25 Dec 2005 00:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cross-Platform]]></category>
		<category><![CDATA[LifeLines]]></category>
		<category><![CDATA[Linux/BSD]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/lifelines-3050-beta/</guid>
		<description><![CDATA[A new <strong>beta</strong> release of <a href="http://lifelines.sourceforge.net/">LifeLines</a> is out - version 3.0.50.  <em>LifeLines is a genealogy program to help with your family history research. Its primarily strengths are its powerful scripting language and the ability easily import and export information in the GEDCOM format.</em>  You can download it <a href="http://sourceforge.net/project/showfiles.php?group_id=852&#038;package_id=70014">here</a>.   This is an open source cross-platform  genealogy program (free).  ]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/lifelines-3050-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

