<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy Software News &#187; Macintosh</title>
	<atom:link href="http://www.genealogysoftwarenews.com/category/macintosh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genealogysoftwarenews.com</link>
	<description>Independent Genealogy Software News &#38; Information</description>
	<lastBuildDate>Mon, 14 Nov 2011 04:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What kind of computer do you use for Genealogy Software?</title>
		<link>http://www.genealogysoftwarenews.com/what-kind-of-computer-do-you-use-for-genealogy-software/</link>
		<comments>http://www.genealogysoftwarenews.com/what-kind-of-computer-do-you-use-for-genealogy-software/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 00:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Linux/BSD]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[PDA Genealogy Software]]></category>
		<category><![CDATA[Windows Applications]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/what-kind-of-computer-do-you-use-for-genealogy-software/</guid>
		<description><![CDATA[<a href="http://blog.eogn.com/eastmans_online_genealogy/2006/01/what_kind_of_co.html#more">Eastman's Online Genealogy Newsletter</a> is currently running a survey about the type of computer and Operating System that genealogists use for their software.

You can access the survey <a href="http://www.surveymonkey.com/s.asp?u=568991720483">here</a>]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/what-kind-of-computer-do-you-use-for-genealogy-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac: Heredis Mac X.2</title>
		<link>http://www.genealogysoftwarenews.com/mac-heredis-mac-x2/</link>
		<comments>http://www.genealogysoftwarenews.com/mac-heredis-mac-x2/#comments</comments>
		<pubDate>Fri, 16 Dec 2005 14:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=247</guid>
		<description><![CDATA[MacGenealogy.org has published the first part of a <a href="http://www.macgenealogy.org/2005/12/14/heredis-mac-x2-first-look-part-1/">"First Look" at Heredis Mac X.2</a>.  Heredis Mac X.2 is a major rewrite/upgrade of <a href="http://myheredis.com/">Heredis for Mac</a>, and adds several new features including surety/reliability levels for sources, an extensive notes/transcription system, better multimedia handling, and a better/more simplified navigation system.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/mac-heredis-mac-x2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

