<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy Software News &#187; Windows Utilities</title>
	<atom:link href="http://www.genealogysoftwarenews.com/category/utilities-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genealogysoftwarenews.com</link>
	<description>Independent Genealogy Software News &#38; Information</description>
	<lastBuildDate>Mon, 14 Nov 2011 04:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TreeDraw 3.1.4</title>
		<link>http://www.genealogysoftwarenews.com/treedraw-314/</link>
		<comments>http://www.genealogysoftwarenews.com/treedraw-314/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 08:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Applications]]></category>
		<category><![CDATA[Windows Utilities]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/treedraw-314/</guid>
		<description><![CDATA[TreeDraw has been updated to version 3.1.4. TreeDraw is a Windows genealogy utility that generates and controls genealogy charts, including importing from genealogy applications (either linked to like Kith and Kin, or through GEDCOM files). Changes in 3.1.4 * Bug fix: Re-fixed a problem running the program on systems without a C: drive. This is [...]]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/treedraw-314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clooz 2.0</title>
		<link>http://www.genealogysoftwarenews.com/clooz-20/</link>
		<comments>http://www.genealogysoftwarenews.com/clooz-20/#comments</comments>
		<pubDate>Wed, 17 May 2006 15:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clooz]]></category>
		<category><![CDATA[Windows Utilities]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=347</guid>
		<description><![CDATA[<a href="http://clooz.com/">Clooz 2.0</a> is now available (has been available actually).  One major change - it now requires Windows XP (because it was rewritten in Visual Basic .Net).  This is a very significant update to this genealogy helper application.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/clooz-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenSmarts 1.09.16</title>
		<link>http://www.genealogysoftwarenews.com/gensmarts-10916/</link>
		<comments>http://www.genealogysoftwarenews.com/gensmarts-10916/#comments</comments>
		<pubDate>Mon, 08 May 2006 11:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GenSmarts]]></category>
		<category><![CDATA[Windows Utilities]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/gensmarts-10916/</guid>
		<description><![CDATA[<a href="http://www.gensmarts.com/">GenSmarts 1.09.16</a> is now available, just a few days after the release of 1.09.15.  GenSmarts is the "Genealogy Research Advisor" for Windows, and it does just that - it reads in your genealogy data and then suggests records and other avenues that should be searched.  This version has a bug fixe and a new feature:

- Fixed occasional "access violation" error reading Family Tree Maker files
- Added safeguard against accidently deleting research marks 

If you are unsure of what version you have, please check <a href="http://www.gensmarts.com/versionedition.asp">this page</a>.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/gensmarts-10916/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenSmarts 1.09.15</title>
		<link>http://www.genealogysoftwarenews.com/gensmarts-10915/</link>
		<comments>http://www.genealogysoftwarenews.com/gensmarts-10915/#comments</comments>
		<pubDate>Wed, 03 May 2006 11:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GenSmarts]]></category>
		<category><![CDATA[Windows Utilities]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=341</guid>
		<description><![CDATA[<a href="http://www.gensmarts.com/">GenSmarts 1.09.15</a> is now available.  GenSmarts is the "Genealogy Research Advisor" for Windows, and it does just that - it reads in your genealogy data and then suggests records and other avenues that should be searched.  For instance, if you don't have census information about somebody that was alive during the 1920 census, GenSmarts will list that as a record that should be searched (it also generates a "to-do" list of records to be searched, allowing you to check them off when you have searched them).  This version fixes a few bugs and and adds some new research records.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/gensmarts-10915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passage Express 2.2.01</title>
		<link>http://www.genealogysoftwarenews.com/passage-express-2201/</link>
		<comments>http://www.genealogysoftwarenews.com/passage-express-2201/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 11:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passage Express]]></category>
		<category><![CDATA[Windows Utilities]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=329</guid>
		<description><![CDATA[<a href="http://www.passageexpress.com/">Passage Express</a>, a genealogy multimedia presentation application for Windows, was recently updated, to version 2.2.01.  It received a "New 1-2-3 Simplified Menu".]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/passage-express-2201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CemEditor Version 2.0.0006</title>
		<link>http://www.genealogysoftwarenews.com/cemeditor-version-200006/</link>
		<comments>http://www.genealogysoftwarenews.com/cemeditor-version-200006/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 01:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cemetery]]></category>
		<category><![CDATA[Windows Utilities]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=323</guid>
		<description><![CDATA[<a href="http://www.ovs-genealogy.com/help/cemeditor/">CemEditor</a> Version 2.0.0006 has been released.  CemEditor is <br />"transcription software allows for easy entry or importing of information while viewing photos of the monuments. The CemEditor will create files that can be used to create books, web pages, or to view and search using the free CemViewer."  To check your current version, click on the Help Menu, and then the "About" menu.  It requires Windows 95 - Windows XP (and beyond).]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/cemeditor-version-200006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clooz 2.0 &#8211; Beta Testers Wanted</title>
		<link>http://www.genealogysoftwarenews.com/clooz-20-beta-testers-wanted/</link>
		<comments>http://www.genealogysoftwarenews.com/clooz-20-beta-testers-wanted/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 12:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clooz]]></category>
		<category><![CDATA[Windows Utilities]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=322</guid>
		<description><![CDATA[<a href="http://www.clooz.com/">Clooz 2.0</a> is entering it's final beta testing phase, and they are looking for beta testers.    As you'll recall, Clooz is <em> is a database for systematically organizing and storing all of the clues to your ancestry that you have been collecting over the years.  This is NOT another genealogy program! It is an electronic filing cabinet that assists you with search and retrieval of important facts you have found during the ancestor hunt. </em>

The beta test is free, and this is a good chance to provide feedback on an application many of us use, as well as to get a look at what's to come.  The current beta runs through April 15, 2006 and will stop working after that.  They remind you that <em>you should just test the program rather than start doing your data entry</em> as the program still is in beta testing.
]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/clooz-20-beta-testers-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CemEditor (Installer 2.0.0005a)</title>
		<link>http://www.genealogysoftwarenews.com/cemeditor-installer-200005a/</link>
		<comments>http://www.genealogysoftwarenews.com/cemeditor-installer-200005a/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 21:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cemetery]]></category>
		<category><![CDATA[Windows Utilities]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/cemeditor-installer-200005a/</guid>
		<description><![CDATA[<a href="http://www.ovs-genealogy.com/help/cemeditor/">The CemEditor's</a> Installer received an update to version 2.0.0005a.

<strong>Note:</strong>  "This is only an update to the installation file which contains a new CemToHTM. The CemEditor is 2.0.0005"

<blockquote>The CemEditor cemetery transcription software allows for easy entry or importing of information while viewing photos of the monuments. The CemEditor will create files that can be used to create books, web pages, or to view and search using the free CemViewer.</blockquote>]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/cemeditor-installer-200005a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestral Author 2.5</title>
		<link>http://www.genealogysoftwarenews.com/ancestral-author-25/</link>
		<comments>http://www.genealogysoftwarenews.com/ancestral-author-25/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 04:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Utilities]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=284</guid>
		<description><![CDATA[<a href="http://www.ancestralauthor.com/">Ancestral Author 2.5</a> is available for download..  <em>Ancestral Author is a Windows program that constructs hyperlinked <a href="http://www.adobe.com/products/acrobat/readstep2.html">Adobe Acrobat PDF</a>  files from GEDCOM  files, text files, images, and other user inputs. It is very simple to use, and creates high quality documents that can be printed, emailed, published on the internet, or sent to a service bureau for conversion into a bound book.</em>  Version 2.5 added several new features.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/ancestral-author-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholly Genes Newsletter, 16 January 2006, Issue 2006-2</title>
		<link>http://www.genealogysoftwarenews.com/wholly-genes-newsletter-16-january-2006-issue-2006-2/</link>
		<comments>http://www.genealogysoftwarenews.com/wholly-genes-newsletter-16-january-2006-issue-2006-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 17:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[PDA Genealogy Software]]></category>
		<category><![CDATA[The Master Genealogist]]></category>
		<category><![CDATA[Windows Applications]]></category>
		<category><![CDATA[Windows Utilities]]></category>

		<guid isPermaLink="false">http://www.genealogysoftwarenews.com/?p=275</guid>
		<description><![CDATA[The <a href="http://www.whollygenes.com/forums201/index.php?showtopic=5054">Wholly Genes Newsletter, 16 January 2006, Issue 2006-2</a>.  Wholly Genes is the publisher of <a href="http://www.whollygenes.com/tmg.htm">The Master Genealogist (TMG)</a>, a Windows-based genealogy application.

Items of note:
- Several books in their store are 15% off the retail price
- GedStar Pro 3.1a was <a href="http://www.ghcssoftware.com/prosupport.htm#Updates">released</a>.
- Information about 2006 Genealogy Conference and Cruise (November 2006)
- Several tips for TMG are included
- There is an online chat with Wholly Genes representatives on Saturday, 11 February 2006, at 2pm EDT and again at 11pm Eastern Time, as well as with other TMG users.]]></description>
		<wfw:commentRss>http://www.genealogysoftwarenews.com/wholly-genes-newsletter-16-january-2006-issue-2006-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

